Contents | Product parameters | ||
1 | Basic Parameter | Bracelet size(mm) | 45*38.3*12.8mm |
Weight | 50g | ||
Color | Black, silver, pink, red, blue, green | ||
Major function | NFC, stopwatch, dial, looking for mobile phone, restarting, brightness adjustment, frequently used contacts, always on time, style menu (grid view, list style, runway menu, lifetime, rotary menu), connecting APP QR code, sound setting (ringtone size, mute mode), power off, sleep, SIRI, do not disturb mode, exercise (outdoor running, outdoor walking, indoor riding Settings (screen display, sound setting, do not disturb mode, system menu, application download, interface style, language setting, about watches), screen-off time, calculator, remote photo taking, system menu (shutdown, restart, mobile phone connection, factory restoration), application download, about watches, heart rate, blood oxygen, notification, music, alarm clock, dial, weather, timer. Down menu: Bluetooth switch, setting, alarm clock, do not disturb mode, looking for mobile phone, always on. Up menu: notification message. Draw the right menu: heart rate, exercise, weather, music, dial, mobile phone connection. Click the side key to enter the main menu and double-click the side key to switch the style menu. | ||
2 | Hardware parameter | Chipset | Z79 |
APP | SZOS | ||
Compatible System | Android 5.0 and above; IOS9.0 and above |
||
FLASH memory | 128MB | ||
Screen size | 1.77 | ||
Resolution | IPS 320*385 | ||
Touch type | Full touch screen | ||
3 | Connection parameter | BT | BT 3.0/4.0 |
4 | Sensor | G-Sensor | SC7A20 |
5 | Battery | Type | Lithium polymer battery |
Capacity | 3.7V/280mAh | ||
Charging Method | Wireless charger | ||
6 | Language | APP Language | Chinese Simplified, Chinese Traditional, Japanese, Korean, English, French, German, Italian, Dutch, Portuguese, Spanish, Swedish, Czech, Danish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Indonesian, Mexican and Persian. |
wise brave/watch Language | |||
7 | Software features | SZOS | NFC, stopwatch, dial, looking for mobile phone, restarting, brightness adjustment, frequently used contacts, always on time, style menu (grid view, list style, runway menu, lifetime, rotary menu), connecting APP QR code, sound setting (ringtone size, mute mode), power off, sleep, SIRI, do not disturb mode, exercise (outdoor running, outdoor walking, indoor riding Settings (screen display, sound setting, do not disturb mode, system menu, application download, interface style, language setting, about watches), screen-off time, calculator, remote photo taking, system menu (shutdown, restart, mobile phone connection, factory restoration), application download, about watches, heart rate, blood oxygen, notification, music, alarm clock, dial, weather, timer. Down menu: Bluetooth switch, setting, alarm clock, do not disturb mode, looking for mobile phone, always on. Up menu: notification message. Draw the right menu: heart rate, exercise, weather, music, dial, mobile phone connection. Click the side key to enter the main menu and double-click the side key to switch the style menu. |
8 | Other Partmeter | Waterproof Level | IP68 waterproof |
Charging time | 1.5H | ||
Life time | 7-15 Days | ||
Wristband size | Total length 226.6mm, width 21mm | ||
Appearance material | Zinc alloy |
HW22+ Max Smartwatch
₹5,500.00 Original price was: ₹5,500.00.₹2,200.00Current price is: ₹2,200.00.
Category: Electronics
Be the first to review “HW22+ Max Smartwatch” Cancel reply
Related products
Sale!
Electronics
Sale!
Electronics
Sale!
Uncategorized
Sale!
Electronics
Sale!
Electronics
Reviews
There are no reviews yet.